Telecommunication cable

LiYCY
Copper conductors PVC insulation Tinned Copper screen PVC sheath



Application:

Flexible control and instrumentation cable for connecting of electronic devices, information, control and measurement systems. Suitable for audio communication.

Technical characteristics:

  • Produced according to DIN VDE 0812
  • Rated voltage: 250 V
  • Test voltage:
    • Core/core: 1200 V
    • Core/screen: 800 V
  • Insulation resistance at +20 0C: min. 0.2 GOhm/km
  • Inductance: approx. 0.7 mH/km
  • Nominal capacitance at frequency 800 Hz between a core and the other cores: max. 150 pF/m
  • Maximum conductor temperature: +70 °C
  • Maximum conductor temperature at short circuit for 5 seconds: +160 °C
  • Temperature range:
    • Mobile installation: from -5 °C to +50 °C
    • Fixed installation: from -30 °C to +50 °C
  • Temperature during installation: -5 °C
  • Minimum bending radius:
    • Mobile installation: 15 D
    • Fixed installation: 6 D
  • Flame retardance: according to IEC 332-1
  • Sheath colour: Gray RAL 7001 or RAL 7032
Cable design:
  • Copper conductors
  • Flexibility class 5 according to IEC 228 (except for 0.34 mm2 – 7 x 0.25 mm2)
  • Insulation: PVC
  • Layers of twisted cores
  • Polyester tape
  • Tinned copper screen with density: 85 ± 5%
  • Sheath: PVC
Colour coding:

  • Colour coding of the cores according to DIN VDE 47100
Core number Insulation colour
1 White
2 Brown
3 Green
4 Yellow
5 Gray
6 Pink
7 Blue
8 Red
9 Black
10 Violet

Data:

Nominal Section, mm2 Nominal Cable Diameter, mm Nominal Copper Weight, kg/km Nominal Cable Weight, kg/km
2X0.14 4.1 11 23
3X0.14 4.3 13 27
4X0.14 4.6 15 32
5X0.14 4.9 18 37
6X0.14 5.2 20 42
7X0.14 5.2 22 43
8X0.14 6.1 25 57
9X0.14 6.7 36 71
10X0.14 6.8 38 69
2X0.25 4.4 14 28
3X0.25 4.6 17 33
4X0.25 4.9 21 39
5X0.25 5.3 24 46
6X0.25 5.8 28 56
7X0.25 5.8 31 58
8X0.25 6.9 44 79
9X0.25 7.3 49 89
10X0.25 7.4 52 86
2X0.34 4.9 18 34
3X0.34 5.1 22 41
4X0.34 5.7 26 52
5X0.34 6.4 40 69
6X0.34 6.9 44 79
7X0.34 6.9 48 81
8X0.34 7.7 55 101
9X0.34 8.4 61 119
10X0.34 8.5 65 115
2X0.50 5.4 22 44
3X0.50 5.9 28 53
4X0.50 6.6 43 70
5X0.50 7.1 50 83
6X0.50 7.6 58 97
7X0.50 7.6 63 101
8X0.50 8.8 74 131
9X0.50 9.5 80 148
10X0.50 9.6 86 142
2X0.75 6.0 29 55
3X0.75 6.6 45 70
4X0.75 7.1 55 84
5X0.75 7.6 65 101
6X0.75 8.4 75 122
7X0.75 8.4 82 127
8X0.75 9.6 95 158
9X0.75 10.7 106 191
10X0.75 10.8 114 184
2X1.00 6.6 43 70
3X1.00 6.9 54 80
4X1.00 7.4 66 98
5X1.00 8.2 79 121
6X1.00 8.8 93 142
7X1.00 8.8 102 149
8X1.00 10.6 130 207
9X1.00 11.2 130 220
10X1.00 11.4 140 215
2X1.50 7.5 57 92
3X1.50 8.1 75 111
4X1.50 8.8 93 138
5X1.50 9.6 109 163
6X1.50 10.8 128 204
7X1.50 10.8 142 214
8X1.50 12.4 165 270
9X1.50 13.2 183 306
10X1.50 13.4 198 296


Please contact us for more information.





Your use of this site is governed by these Terms and Conditions and our Privacy Policy.
Please review them before you use the site.
© Copyright 2003 - 2016. Omex Trade Bulgaria Ltd. All Rights Reserved.
For more information feel free to Contact Us!