Telecommunication cable

LiYY
CU conductors PVC insulation PVC sheath



Application:

Flexible control and instrumentation cable for connecting of electronic devices, information, control and measurement systems. Suitable for audio communication.

Technical characteristics:

  • Produced according to DIN VDE 0812
  • Rated voltage: 250 V
  • Test voltage: 1200 V
  • Insulation resistance at +20 0C: min. 0.2 GOhm/km
  • Inductance: approx. 0.7 mH/km
  • Nominal capacitance at frequency 800 Hz between a core and the other cores: max. 150 pF/m
  • Maximum conductor temperature: +70 °C
  • Maximum conductor temperature at short circuit for 5 seconds: +160 °C
  • Temperature range:
    • Mobile installation: from -5 °C to +50 °C
    • Fixed installation: from -30 °C to +50 °C
  • Temperature during installation: -5 °C
  • Minimum bending radius:
    • Mobile installation: 15 D
    • Fixed installation: 4 D
  • Flame retardance: according to IEC 332-1
  • Sheath colour: Gray RAL 7001 or RAL 7032
Cable design:
  • Copper conductors
  • Flexibility class 5 according to IEC 228 (except for 0.34 mm2 – 7 x 0.25 mm2)
  • Insulation: PVC
  • Layers of twisted cores
  • Polyester tape
  • Sheath: PVC
Colour coding:

  • Colour coding of the cores according to DIN VDE 47100
Core number Insulation colour
1 White
2 Brown
3 Green
4 Yellow
5 Gray
6 Pink
7 Blue
8 Red
9 Black
10 Violet

Data:

Nominal section, mm2 Nominal Cable Diameter, mm Nominal Copper Weight, kg/km Nominal Cable Weight, kg/km
2X0.14 3.6 2.7 18
3X0.14 3.7 4.0 20
4X0.14 4.0 5.4 24
5X0.14 4.4 6.7 29
6X0.14 4.7 8.1 33
7X0.14 4.7 9.4 34
8X0.14 5.4 11.0 43
9X0.14 5.9 12.0 52
10X0.14 6.0 13.0 49
2X0.25 3.8 4.8 21
3X0.25 4.1 7.2 26
4X0.25 4.4 9.6 31
5X0.25 4.8 12.0 37
6X0.25 5.1 14.0 43
7X0.25 5.1 17.0 45
8X0.25 6.1 19.0 60
9X0.25 6.5 22.0 68
10X0.25 6.6 24.0 65
2X0.34 4.4 6.5 28
3X0.34 4.6 9.8 33
4X0.34 5.0 13.0 41
5X0.34 5.5 16.0 50
6X0.34 6.1 20.0 60
7X0.34 6.1 23.0 62
8X0.34 7.0 26.0 80
9X0.34 7.5 29.0 91
10X0.34 7.6 33.0 87
2X0.50 4.9 9.6 35
3X0.50 5.1 14.0 42
4X0.50 5.9 19.0 55
5X0.50 6.4 24.0 65
6X0.50 6.9 29.0 76
7X0.50 6.9 34.0 80
8X0.50 8.2 38.0 106
9X0.50 8.8 43.0 122
10X0.50 8.9 48.0 115
2X0.75 5.3 14.0 43
3X0.75 5.8 22.0 55
4X0.75 6.3 29.0 68
5X0.75 6.9 36.0 83
6X0.75 7.4 43.0 95
7X0.75 7.4 50.0 100
8X0.75 8.8 58.0 133
9X0.75 9.5 65.0 153
10X0.75 9.6 72.0 145
2X1.00 5.8 19.0 53
3X1.00 6.1 29.0 65
4X1.00 6.7 38.0 81
5X1.00 7.3 48.0 99
6X1.00 8.1 58.0 117
7X1.00 8.1 67.0 124
8X1.00 9.4 77.0 159
9X1.00 10.0 86.0 181
10X1.00 10.7 96.0 186
2X1.50 6.8 29.0 75
3X1.50 7.2 43.0 92
4X1.50 8.1 58.0 118
5X1.50 8.8 72.0 145
6X1.50 9.6 86.0 166
7X1.50 9.6 101.0 176
8X1.50 11.6 115.0 239
9X1.50 12.5 130.0 274
10X1.50 12.7 144.0 262


Please contact us for more information.





Your use of this site is governed by these Terms and Conditions and our Privacy Policy.
Please review them before you use the site.
© Copyright 2003 - 2016. Omex Trade Bulgaria Ltd. All Rights Reserved.
For more information feel free to Contact Us!