XLPE insulated medium-voltage cable

NA2XSY
AL conductors XLPE insulation Screen of copper wires and copper conducting tape PVC outer sheath U0/U – 6/10 kV, 12/20 kV, 18/30 kV



Application:

For power transmission and power distribution in city and district networks, for power supply of transformer substations, small and average sized industrial enterprises.

Technical characteristics:

  • Produced according to IEC 60502 and VDE 0276 part 620
  • Rated voltage: U0/U – 6/10 kV, 12/20 kV, 18/30 kV
  • Test voltage:
    • For U0/U – 6/10 kV:
      • AC – 15 kV, with frequency 50 Hz
      • DC – 48 kV
    • For U0/U – 12/20 kV:
      • AC – 30 kV, with frequency 50 Hz
      • DC – 96 kV
    • For U0/U – 18/30 kV:
      • AC – 95 kV, with frequency 50 Hz
      • DC – 144 kV
  • Maximum voltage:
    • For U0/U – 6/10 kV: 12 kV
    • For U0/U – 12/20 kV: 24 kV
    • For U0/U – 18/30 kV: 36 kV
  • Maximum conductor temperature: +90 0C
  • Maximum conductor temperature at overload (max. 100 hours per year): +130 0C
  • Maximum conductor temperature at short circuit for 5 seconds: +250 0C
  • Temperature Range: īņ -30 0C äī +70 0C
  • Temperature during installation: -5 0C äī +70 0C
  • Minimum bending radius during installation: 15 D
Cable Design:
  • Compacted aluminium conductors
  • Extruded inner semi-conducting layer
  • Insulation: XLPE
  • Extruded outer semi-conducting layer
  • Screen of copper wires and copper conducting tape
  • Polyester tape
  • Outer sheath: PVC

Data:

Nominal section, mm2 Conductor shape Nominal insulation thickness, mm Nominal sheath thickness, mm Copper screen section, mm2 Nominal Cable Diameter Nominal Aluminium Weight, kg/km Nominal Copper Weight, kg/km Nominal Cable Weight, kg/km
Min., mm Max., mm
6/10 kV
1X35/16 rm 3.4 2.5 16 23 28 94 176 712
1X50/16 rm 3.4 2.5 16 24 29 127 176 775
1X70/16 rm 3.4 2.5 16 26 31 183 176 878
1X95/16 rm 3.4 2.5 16 27 32 254 176 996
1X120/16 rm 3.4 2.5 16 29 34 321 176 1101
1X150/16 rm 3.4 2.5 16* 30 35 394 176 1219
1X185/16 rm 3.4 2.5 16* 32 37 495 176 1366
1X240/16 rm 3.4 2.5 16* 34 39 649 176 1587
1X150/25 rm 3.4 2.5 25 30 35 394 265 1302
1X185/25 rm 3.4 2.5 25 32 37 495 265 1450
1X240/25 rm 3.4 2.5 25 34 39 649 265 1671
1X300/25 rm 3.4 2.5 25 36 41 812 265 1896
1X400/35 rm 3.4 2.5 35 40 45 1043 363 2307
1X500/35 rm 3.4 2.5 35 43 48 1374 363 2657
12/20 kV
1X35/16 rm 5.5 2.5 16 27 32 94 176 893
1X50/16 rm 5.5 2.5 16 28 33 127 176 964
1X70/16 rm 5.5 2.5 16 30 35 183 176 1078
1X95/16 rm 5.5 2.5 16 31 36 254 176 1206
1X120/16 rm 5.5 2.5 16 33 38 321 176 1237
1X150/16 rm 5.5 2.5 16* 34 39 394 176 1448
1X185/16 rm 5.5 2.5 16* 36 41 495 176 1607
1X240/16 rm 5.5 2.5 16* 39 44 649 176 1927
1X150/25 rm 5.5 2.5 25 34 39 394 265 1532
1X185/25 rm 5.5 2.5 25 36 41 495 265 1691
1X240/25 rm 5.5 2.5 25 39 44 649 265 1927
1X300/25 rm 5.5 2.5 25 41 46 812 265 2168
1X400/35 rm 5.5 2.5 35 44 49 1043 363 2596
1X500/35 rm 5.5 2.5 35 47 52 1374 363 2988
18/30 kV
1X50/16 rm 8.0 2.5 16 33 38 127 176 1208
1X70/16 rm 8.0 2.5 16 35 40 183 176 1334
1X95/16 rm 8.0 2.5 16 36 41 254 176 1475
1X120/16 rm 8.0 2.5 16 38 43 321 176 1600
1X150/25 rm 8.0 2.5 25 39 44 394 265 1822
1X185/25 rm 8.0 2.5 25 41 46 495 265 1993
1X240/25 rm 8.0 2.5 25 43 48 649 265 2246
1X300/25 rm 8.0 2.5 25 46 51 812 265 2524
1X400/35 rm 8.0 2.5 35 49 54 1043 363 2996
1X500/35 rm 8.0 2.5 35 52 57 1374 363 3417


Please contact us for more information.





Your use of this site is governed by these Terms and Conditions and our Privacy Policy.
Please review them before you use the site.
© Copyright 2003 - 2016. Omex Trade Bulgaria Ltd. All Rights Reserved.
For more information feel free to Contact Us!